Licensed To: Town Wreckers Swim Team 3/6/2006 Page 1
Orchard Park
Town Wreckers Swim Team
Individual Meet Results
Star Swimming Tenth Annual Short Course ABC M 24-Feb-06 to 26-Feb-06 Yards
Location: Erie Community College, Buffalo, NY
OP Town Wreckers Swim Team [TWST-NI] Coach: Eric Houlahan
Time F/P/S Event Place Points Improv
Coyle, Grace (10) F (AC)
1:20.02Y F # 23A Female 10 & Under 100 Free 13 4 2.02
3:20.11Y F # 25A Female 10 & Under 200 Breast 3 16 ---
1:28.50Y F # 31A Female 10 & Under 100 IM 8 11 1.51
45.25Y F # 41A Female 10 & Under 50 Fly 3 16 ---
42.29Y F # 45A Female 10 & Under 50 Back 6 13 0.95
37.02Y F # 53A Female 10 & Under 50 Free 2 17 2.75
Dewey, Michen L (10) F (AC)
3:09.98Y F # 5A Female 10 & Under 200 Free 10 7 ---
49.75Y F # 13A Female 10 & Under 50 Breast 5 14 -0.50
1:27.95Y F # 23A Female 10 & Under 100 Free 9 9 -25.39
1:40.07Y F # 31A Female 10 & Under 100 IM 6 13 0.95
45.85Y F # 41A Female 10 & Under 50 Fly 4 15 -2.38
50.33Y F # 45A Female 10 & Under 50 Back 14 3 1.75
39.09Y F # 53A Female 10 & Under 50 Free 6 13 1.23
Donohue, Mackenzie A (12) F (AC)
40.27Y F # 13B Female 11-12 50 Breast 10 7 -0.43
1:09.80Y F # 23B Female 11-12 100 Free 12 5 -0.37
1:17.15Y F # 27B Female 11-12 100 Fly 4 15 -0.66
1:22.19Y F # 31B Female 11-12 100 IM 14 3 3.31
Donohue, Sarah L (9) F
1:05.74Y F # 13A Female 10 & Under 50 Breast 25 --- -3.51
1:34.13Y F # 23A Female 10 & Under 100 Free 20 --- -2.71
2:00.15Y F # 31A Female 10 & Under 100 IM 19 --- ---
Doster, Brett M (14) M (AC)
36.73Y F # 82 Male Senior 50 Breast 1 20 -1.11
25.99Y F # 90 Male Senior 50 Free 12 5 0.08
1:19.13Y F # 92 Male Senior 100 Fly 3 16 ---
Doyle, Carley (11) F (AC)
41.55Y F # 13B Female 11-12 50 Breast 16 1 0.69
1:11.81Y F # 23B Female 11-12 100 Free 3 16 -2.04
3:08.50Y F # 25B Female 11-12 200 Breast 10 7 0.88
1:40.56Y F # 27B Female 11-12 100 Fly 7 12 -3.62
1:25.33Y F # 31B Female 11-12 100 IM 5 14 1.03
40.29Y F # 41B Female 11-12 50 Fly 8 11 -0.84
40.86Y F # 45B Female 11-12 50 Back 16 1 -0.30
32.47Y F # 53B Female 11-12 50 Free 4 15 0.51
1:28.28Y F # 55B Female 11-12 100 Breast 7 12 1.11
Doyle, Morgan (10) F (AC)
52.21Y F # 13A Female 10 & Under 50 Breast 11 6 0.09
1:45.32Y F # 15A Female 10 & Under 100 Back 7 12 -15.59
1:43.90Y F # 17 400 Medley Relay Lead Off --- --- -17.01
1:33.52Y F # 23A Female 10 & Under 100 Free 16 1 1.25
1:51.67Y F # 27A Female 10 & Under 100 Fly 8 11 5.93
45.13Y F # 41A Female 10 & Under 50 Fly 2 17 -1.31
48.04Y F # 45A Female 10 & Under 50 Back 12 5 -1.01
39.83Y F # 53A Female 10 & Under 50 Free 8 11 9.97
Duszynski, Andrew (12) M (AC)
6:10.72Y F # 8 Male Senior 500 Free 5 14 -4.09
1:12.99Y F # 16B Male 11-12 100 Back 2 17 -2.82
1:03.71Y F # 24B Male 11-12 100 Free 3 16 -0.30
1:19.14Y F # 32B Male 11-12 100 IM 5 14 0.84
Honer, Courtney A (10) F (AC)
44.01Y F # 13A Female 10 & Under 50 Breast 2 17 -0.96
1:33.16Y F # 15A Female 10 & Under 100 Back 10 7 -4.61
1:15.62Y F # 23A Female 10 & Under 100 Free 5 14 2.05
1:27.60Y F # 31A Female 10 & Under 100 IM 4 15 2.03
Houser, Jacob (15) M (AC)
35.78Y F # 82 Male Senior 50 Breast 19 --- -1.49
2:50.73Y F # 88 Male Senior 200 Breast 7 12 -7.77
28.38Y F # 90 Male Senior 50 Free 6 13 -1.90
1:11.10Y F # 94 Male Senior 100 IM 17 --- ---
Johnson, Hannah (9) F (AC)
3:13.10Y F # 1A Female 10 & Under 200 IM 4 15 3.94
2:59.29Y F # 5A Female 10 & Under 200 Free 7 12 4.43
47.09Y F # 13A Female 10 & Under 50 Breast 9 9 1.13
1:27.43Y F # 23A Female 10 & Under 100 Free 7 12 7.49
1:35.49Y F # 31A Female 10 & Under 100 IM 2 17 6.66
43.55Y F # 33 200 Free Relay Lead Off --- --- 7.94
Matteson, Sydney A (7) F (AC)
1:09.99Y F # 11 Female 8 & Under 50 Breast 15 2 -7.37
1:56.99Y F # 21 Female 8 & Under 100 Free 14 3 3.07
2:22.65Y F # 29 Female 8 & Under 100 IM 13 4 -5.47
57.75Y F # 43 Female 8 & Under 50 Back 19 --- -4.57
52.36Y F # 51 Female 8 & Under 50 Free 23 --- 4.34
Mendez, Kathryn (11) F (AC)
1:14.43Y F # 63 Female Senior 100 Free 33 --- -1.94
3:01.29Y F # 67 Female Senior 200 Back 3 16 10.00
39.45Y F # 73 Female Senior 50 Back 6 13 1.63
Mendez, Sean (14) M (AC)
6:38.36Y F # 8 Male Senior 500 Free 1 20 -0.47
1:04.83Y F # 64 Male Senior 100 Free 10 7 -0.87
2:27.05Y F # 72 Male Senior 200 Free 2 17 -3.02
Moore, Alex (12) M (AC)
NS F # 14B Male 11-12 50 Breast --- --- ---
NS F # 24B Male 11-12 100 Free --- --- ---
NS F # 26B Male 11-12 200 Breast --- --- ---
36.84Y DQ F # 46B Male 11-12 50 Back --- --- ---
30.36Y F # 54B Male 11-12 50 Free 4 15 -0.26
1:30.70Y F # 56B Male 11-12 100 Breast 4 15 0.51
Pollak, Hanna (10) F (AC)
2:58.51Y F # 1A Female 10 & Under 200 IM 7 12 -13.33
2:41.98Y F # 5A Female 10 & Under 200 Free 3 16 -4.44
1:27.02Y F # 15A Female 10 & Under 100 Back 2 17 -5.30
1:18.77Y F # 23A Female 10 & Under 100 Free 10 7 1.23
3:20.87Y F # 25A Female 10 & Under 200 Breast 4 15 -4.95
1:26.84Y F # 31A Female 10 & Under 100 IM 3 16 0.37
Ronald, Emilie (12) F (AC)
2:56.68Y F # 1B Female 11-12 200 IM 6 13 -3.14
2:38.11Y F # 5B Female 11-12 200 Free 6 13 1.67
45.11Y F # 13B Female 11-12 50 Breast 10 7 -0.63
1:11.68Y F # 23B Female 11-12 100 Free 2 17 0.81
3:29.28Y F # 25B Female 11-12 200 Breast 1 20 5.06
1:26.01Y F # 31B Female 11-12 100 IM 6 13 2.42
37.60Y F # 41B Female 11-12 50 Fly 25 --- 0.32
33.05Y F # 53B Female 11-12 50 Free 11 6 -0.70
1:37.99Y F # 55B Female 11-12 100 Breast 7 12 -1.67
Shannon, Meaghan M (9) F (AC)
2:42.69Y F # 5A Female 10 & Under 200 Free 4 15 -8.77
48.60Y F # 13A Female 10 & Under 50 Breast 15 2 -2.96
1:25.19Y F # 17 400 Medley Relay Lead Off --- --- 0.87
1:13.85Y F # 23A Female 10 & Under 100 Free 1 20 -0.72
1:42.70Y F # 27A Female 10 & Under 100 Fly 4 15 4.47
33.42Y F # 33 200 Free Relay Lead Off --- --- -1.24
41.55Y F # 41A Female 10 & Under 50 Fly 6 13 1.22
38.14Y F # 45A Female 10 & Under 50 Back 9 9 -0.34
38.94Y F # 47 200 Medley Relay Lead Off --- --- 0.46
33.62Y DQ F # 53A Female 10 & Under 50 Free --- --- ---
1:52.27Y F # 55A Female 10 & Under 100 Breast 5 14 ---
Sherry, Charles (10) M
54.71Y F # 14A Male 10 & Under 50 Breast 5 14 -0.20
1:49.29Y F # 24A Male 10 & Under 100 Free 8 11 1.27
NS F # 32A Male 10 & Under 100 IM --- --- ---
Wischerath, Megan (10) F (AC)
54.40Y F # 13A Female 10 & Under 50 Breast 15 2 0.99
1:49.82Y F # 15A Female 10 & Under 100 Back 11 6 -2.19
1:33.89Y F # 23A Female 10 & Under 100 Free 18 --- -2.96
1:52.71Y F # 31A Female 10 & Under 100 IM 17 --- 11.35