Licensed
To: Town Wreckers Swim Team 11/20/2007 Page 1
Town Wreckers Swim Team
Individual Meet Results
The Mark J. Braun
Fall Classic 16-Nov-07 to 18-Nov-07
Yards
Location:
OP Town Wreckers Swim
Team [TWST-NI] Coach: Eric Houlahan
Time
Ables, Kelsey S (11)
F (AC)
2:40.79Y F # 47 Female 12 & Under 200 Back 12 --- -1.41
34.93Y P # 49 Female 11-12 50 Back 23 --- -0.37
31.63Y P # 57 Female 11-12 50 Free 63 --- 0.25
1:09.01Y F # 97 Female 11-12 100 Free 72 --- 0.58
42.31Y F # 103 Female 11-12 50 Breast 45 --- 0.64
1:16.60Y F # 107 Female 11-12 100 Back 34 --- 1.15
1:18.60Y F # 117 Female 11-12 100 IM 54 --- 0.38
36.01Y F # 121 200 Medley Relay Lead Off --- --- 0.71
Coyle, Grace E (12)
F (AC)
35.77Y P # 49 Female 11-12 50 Back 33 --- -2.87
1:25.74Y P # 53 Female 11-12 100 Breast 26 --- -1.87
31.69Y P # 57 Female 11-12 50 Free 64 --- 0.27
1:09.48Y F # 97 Female 11-12 100 Free 76 --- 0.02
3:04.14Y F # 101 Female 12 & Under 200
Breast 17 --- -0.04
38.98Y F # 103 Female 11-12 50 Breast 25 --- -1.00
35.13Y F # 113 Female 11-12 50 Fly 38 --- -2.32
Honer, Courtney A (12)
F (AC)
2:33.73Y P # 43 Female 11-12 200 Free 59 --- -13.01
31.20Y P # 57 Female 11-12 50 Free 56 --- -0.65
1:35.22Y P # 61 Female 11-12 100 Fly 39 --- -4.63
1:07.32Y F # 97 Female 11-12 100 Free 62 --- -3.43
1:25.53Y F # 107 Female 11-12 100 Back 59 --- -2.23
37.33Y F # 113 Female 11-12 50 Fly 53 --- -1.95
1:22.92Y F # 117 Female 11-12 100 IM 72 --- -0.85
Johnson, Hannah E (11)
F (AC)
2:48.44Y F # 1 Female 11-12
200 IM 49 --- -0.64
2:31.11Y P # 43 Female 11-12 200 Free 55 --- -2.91
1:29.64Y P # 53 Female 11-12 100 Breast 34 --- 4.22
30.54Y P # 57 Female 11-12 50 Free 49 --- -0.21
1:09.50Y F # 97 Female 11-12 100 Free 77 --- 2.27
39.72Y F # 103 Female 11-12 50 Breast 31 --- 0.63
36.77Y F # 113 Female 11-12 50 Fly 52 --- 2.71
1:21.47Y F # 117 Female 11-12 100 IM 70 --- 3.00
Mattina-Chmiel,
2:37.83Y F # 1 Female 11-12
200 IM 26 --- -2.50
2:38.50Y F # 47 Female 12 & Under 200 Back 11 --- 0.35
31.05Y P # 57 Female 11-12 50 Free 53 --- 1.07
30.83Y F # 65 200 Free Relay Lead Off --- --- 0.85
1:06.59Y F # 97 Female 11-12 100 Free 55 --- 0.79
1:14.06Y F # 107 Female 11-12 100 Back 20 --- 0.25
34.78Y F # 113 Female 11-12 50 Fly 36 --- 0.11
1:14.70Y F # 117 Female 11-12 100 IM 28 --- -1.89
Pollak, Hanna R (12)
F (AC)
2:44.55Y F # 1 Female 11-12
200 IM 43 --- -3.52
36.17Y P # 49 Female 11-12 50 Back 37 --- -0.03
1:28.88Y P # 53 Female 11-12 100 Breast 33 --- -1.95
32.19Y P # 57 Female 11-12 50 Free 68 --- 0.17
1:12.09Y F # 97 Female 11-12 100 Free 82 --- -0.31
40.75Y F # 103 Female 11-12 50 Breast 39 --- -1.50
1:20.73Y F # 107 Female 11-12 100 Back 51 --- -2.14
35.54Y F # 113 Female 11-12 50 Fly 44 --- -0.16
Shannon, Meaghan M (10)
F (AC)
6:16.96Y F # 7 Female 10 & Under 500 Free 3 8 3.05
2:30.87Y F # 47 Female 12 & Under 200 Back 9 2 -3.34
32.38Y P # 51 Female 10 & Under 50 Back 2 --- -0.91
32.51Y F # 51 Female 10 & Under 50 Back 2 9 -0.78
28.52Y F # 59 Female 10 & Under 50 Free 2 9 0.31
29.05Y P # 59 Female 10 & Under 50 Free 2 --- 0.84
1:02.77Y F # 95 Female 10 & Under 100 Free 3 8 -1.31
1:13.08Y F # 105 Female 10 & Under 100
Back 2 9 2.49
34.01Y F # 109 Female 10 & Under 50 Fly 5 6 0.88
2:43.66Y F # 115 Female 10 & Under 200 IM 3 8 5.98