Licensed
To: Town Wreckers Swim Team 1/22/2008 Page 1
Orchard Park
Town Wreckers Swim Team
Individual Meet Results
IMX Series, 14 & Under Gold Meet at WEBS 18-Jan-08 to 21-Jan-08 Yards
Location: Webster Aquatic Center, Hosted by WSSC &
HAST
OP Town Wreckers Swim Team [TWST-NI] Coach: Eric Houlahan
Time F/P/S Event Place Points Improv
Ables,
Kelsey S (11) F (AC)
1:06.87Y P # 9C Female
11-11 100 Free 18 --- -1.56
1:15.27Y F # 19C Female 11-11 100 IM 10 --- -2.95
1:16.41Y P # 19C Female 11-11 100 IM 10 --- -1.81
1:14.63Y F # 21C Female 11-11 100 Back 8 --- -0.82
1:16.10Y P # 21C Female 11-11 100 Back 10 --- 0.65
2:38.57Y F # 43 Female
11-11 200 Back 6 --- -2.22
2:43.08Y F # 55A Female 11-11 200 IM 12 --- -1.49
2:43.84Y P # 55A Female 11-11 200 IM 12 --- -0.73
34.47Y F # 63C Female 11-11 50 Back 11 --- -0.46
35.82Y P # 63C Female 11-11 50 Back 15 --- 0.89
30.98Y P # 71C Female 11-11 50 Free 25 --- 0.18
1:27.72Y F # 73C Female 11-11 100 Breast 7 --- -0.54
1:28.53Y P # 73C Female 11-11 100 Breast 8 --- 0.27
Bray,
Spencer E (13) M (AC)
NS P # 10E Male 13-13 100 Free --- --- ---
NS P # 18E Male 13-13 50 Fly --- --- ---
NS P # 24A Male 13-13 100 Back --- --- ---
1:09.67Y P # 42A Male 13-13 100 Fly 5 --- -1.42
1:10.38Y F # 42A Male 13-13 100 Fly 4 --- -0.71
2:18.93Y P # 48A Male 13-13 200 Back 4 --- 1.11
2:20.48Y F # 48A Male 13-13 200 Back 4 --- 2.66
2:27.89Y P # 56C Male 13-13 200 IM 8 --- -6.68
2:28.29Y F # 56C Male 13-13 200 IM 6 --- -6.28
30.63Y P # 64E Male 13-13 50 Back 5 --- -0.75
27.29Y P # 72E Male 13-13 50 Free 6 --- -0.39
2:07.73Y P # 82C Male 13-13 200 Free 7 --- 0.22
Duszynski,
Andrew M (14) M (AC)
53.94Y P # 10F Male 14-14
100 Free 5 --- -1.41
54.87Y F # 10F Male 14-14
100 Free 6 --- -0.48
1:01.38Y P # 24B Male 14-14 100 Back 4 --- -2.71
1:02.97Y F # 24B Male 14-14 100 Back 4 --- -1.12
5:18.65Y F # 32D Male 14-14 500 Free 4 --- -5.88
Ernst,
Andrea M (9) F (AC)
1:11.19Y F # 9A Female 9 & Under 100 Free 1 --- -2.10
1:11.86Y P # 9A Female 9 & Under 100 Free 2 --- -1.43
36.40Y F # 17A Female 9 & Under 50 Fly 4 --- -3.14
37.17Y P # 17A Female 9 & Under 50 Fly 4 --- -2.37
1:24.17Y F # 21A Female 9 & Under 100 Back 5 --- -1.39
1:26.45Y P # 21A Female 9 & Under 100 Back 6 --- 0.89
36.58Y F # 63A Female 9 & Under 50 Back 1 --- -2.66
38.21Y P # 63A Female 9 & Under 50 Back 3 --- -1.03
NS P # 71A Female 9 & Under 50 Free --- --- ---
1:37.25Y F # 73A Female 9 & Under 100 Breast 2 --- -2.38
1:38.62Y P # 73A Female 9 & Under 100 Breast 4 --- -1.01
Johnson,
Hannah E (11) F (AC)
NS P # 9C Female
11-11 100 Free --- --- ---
NS P # 17C Female 11-11 50 Fly --- --- ---
NS P # 19C Female 11-11 100 IM --- --- ---
38.59Y F # 49C Female 11-11 50 Breast 5 --- -0.50
40.59Y P # 49C Female 11-11 50 Breast 8 --- 1.50
2:51.10Y P # 55A Female 11-11 200 IM 22 --- 2.66
30.97Y P # 71C Female 11-11 50 Free 24 --- 0.43
1:25.52Y F # 73C Female 11-11 100 Breast 9 --- 0.10
1:29.01Y P # 73C Female 11-11 100 Breast 9 --- 3.59
2:32.58Y P # 81A Female 11-11 200 Free 12 --- 8.71
2:32.91Y F # 81A Female 11-11 200 Free 11 --- 9.04
Shannon,
Meaghan M (11) F (AC)
59.07Y P # 9C Female
11-11 100 Free 1 --- -3.70
1:00.50Y F # 9C Female
11-11 100 Free 1 --- -2.27
1:07.12Y P # 21C Female 11-11 100 Back 1 --- -2.92
&nbs